<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CherryMUG &#187; Apple</title>
	<atom:link href="http://cherrymug.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://cherrymug.com</link>
	<description>The Traverse City Macintosh User Group</description>
	<lastBuildDate>Mon, 18 Jan 2010 16:01:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snow Leopard is here</title>
		<link>http://cherrymug.com/2009/08/28/snow-leopard-is-here/</link>
		<comments>http://cherrymug.com/2009/08/28/snow-leopard-is-here/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:27:01 +0000</pubDate>
		<dc:creator>Rick Stringer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://cherrymug.com/?p=84</guid>
		<description><![CDATA[So, Apple&#8217;s latest version of Mac OS X, Snow Leopard, is out today. You going to run to your closest Apple store and buy it? Not so fast, Sparky. Have you done your homework?
Snow Leopard is loaded with nice improvements, mostly speed improvements. The price is great $29 for the upgrade from Leopard. If you [...]]]></description>
		<wfw:commentRss>http://cherrymug.com/2009/08/28/snow-leopard-is-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Way to go Apple!</title>
		<link>http://cherrymug.com/2009/07/22/way-to-go-apple/</link>
		<comments>http://cherrymug.com/2009/07/22/way-to-go-apple/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:29:08 +0000</pubDate>
		<dc:creator>Rick Stringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://cherrymug.com/?p=58</guid>
		<description><![CDATA[Apple® reported their best non-holiday quarter revenue and earnings in Apple history. Apple&#8217;s 2009 third quarter ended June 27, 2009. They posted revenue of $8.34 billion and a net quarterly profit of $1.23 billion, or $1.35 per diluted share. That was a nice jump from a year ago.
My how things have changed for Apple since [...]]]></description>
		<wfw:commentRss>http://cherrymug.com/2009/07/22/way-to-go-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayback</title>
		<link>http://cherrymug.com/2009/07/18/wayback/</link>
		<comments>http://cherrymug.com/2009/07/18/wayback/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 10:52:42 +0000</pubDate>
		<dc:creator>Rick Stringer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CherryMUG]]></category>
		<category><![CDATA[Wayback]]></category>

		<guid isPermaLink="false">http://cherrymug.com/?p=39</guid>
		<description><![CDATA[So CherryMUG has been around since 1995. There is a really great site known as Internet Archive: Wayback Machine, (old people, like me, may remember Mr. Peabody and his Wayback Machine). The Internet Archive: Wayback Machine is this huge archive of web sites. It can be a lot of fun to search through some of your [...]]]></description>
		<wfw:commentRss>http://cherrymug.com/2009/07/18/wayback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
